Products

Laboratory Glassware

Pipettes with one and two marks, QUALICOLOR, COLOR CODE - two-mark pipettes - enlarged form, class B

Pipettes with one and two marks, QUALICOLOR, COLOR CODE - two-mark pipettes - enlarged form, class B
Catalog number 1595/2B
ISO 648
DIN
Code
Capacity
(ml)
Color
code

Permitted
error

(± ml)
Drawing
Packing
(pcs)
632 433 171 014 1 blue 0,015 1780 50
632 433 171 016 2 orange 0,020 1781 50
632 433 171 017 (*) 3 black 0,020 1782 50
632 433 171 117 (*) 4 2x red 0,030 3197 50
632 433 171 018 5 white 0,030 1783 25
632 433 171 119 (*) 6 2x orange 0,030 5467 25
632 433 171 120 (*) 7 2x green 0,040 5468 25
632 433 171 121 (*) 8 blue 0,040 5469 25
632 433 171 122 (*) 9 black 0,040 5470 25
632 433 171 019 10 red 0,040 1784 25
632 433 171 021 (*) 15 green 0,060 1785 25
632 433 171 022 20 yellow 0,060 1786 10
632 433 171 023 25 blue 0,060 1787 10
632 433 171 024 (*) 30 black 0,100 1788 10
632 433 171 057 (*) 40 white 0,100 1789 1
632 433 171 025 50 red 0,100 1790 1
632 433 171 058 (*) 75 green 0,150 1791 1
632 433 171 030 100 yellow 0,150 1792 1
632 433 171 037 (*) 200 blue 0,200 1793 1

Notice:
* not according to ISO standard, Soda-lime glass

Certificate holder ISO 9001:2015 ISO 9001:2015