Products

Laboratory Glassware

Pipettes with one and two marks, QUALICOLOR, COLOR CODE - one-mark pipettes - enlarged form, class B

Pipettes with one and two marks, QUALICOLOR, COLOR CODE - one-mark pipettes - enlarged form, class B
Catalog number 1595/1B
ISO 648
DIN
Code
Capacity
(ml)
Color
code

Permitted
error

(± ml)
Drawing
Packing
(pcs)
632 433 131 014 1 blue 0,015 1751 50
632 433 131 016 2 orange 0,020 1752 50
632 433 131 017 (*) 3 black 0,030 1753 50
632 433 131 117 (*) 4 2x red 0,030 3179 50
632 433 131 018 5 white 0,030 1754 25
632 433 131 119 (*) 6 2x orange 0,030 5455 25
632 433 131 120 (*) 7 2x green 0,040 5456 25
632 433 131 121 (*) 8 blue 0,040 5457 25
632 433 131 122 (*) 9 black 0,040 5458 25
632 433 131 019 10 red 0,040 1755 25
632 433 131 021 (*) 15 green 0,060 1756 25
632 433 131 022 20 yellow 0,060 1757 10
632 433 131 023 25 blue 0,060 1758 10
632 433 131 024 (*) 30 black 0,100 1759 10
632 433 131 057 (*) 40 white 0,100 1760 1
632 433 131 025 50 red 0,100 1761 1
632 433 131 058 (*) 75 green 0,150 1762 1
632 433 131 030 100 yellow 0,150 1763 1
632 433 131 037 (*) 200 blue 0,200 1764 1

Notice:
* not according to ISO standard, Soda-lime glass

Certificate holder ISO 9001:2015 ISO 9001:2015